Sheet9

Stock valuation
How is the Stock Market Currently Valuing Your Stock?                          
Question 10   Under-valuing Under-valuing Correctly Valuing Correctly Valuing Over-valuing Over-valuing Not Listed Not Listed NR NR Total  
By Revenues $0-24 million 14 5% 6 2% 2 1% 31 12% 3 1% 56  
  $25-99 million 34 13% 14 5% 3 1% 71 27% 7 3% 129  
  $100-499 million 43 16% 25 9% 4 2% 78 30% 10 4% 160  
  $500-999 million 5 2% 2 1% 0 0% 30 11% 3 1% 40  
  $1-4.9 billion 14 5% 6 2% 3 1% 27 10% 2 1% 52  
  $5 billion and over 9 3% 4 2% 0 0% 7 3% 0 0% 20  
  NR 4 2% 3 1% 0 0% 11 4% 1 0% 19  
  Total 123 60 0% 12 0% 255 0% 26 0% 476  
                           
By Employees Less than 100 42 16% 13 5% 4 2% 78 30% 9 3% 146  
  100-499 14 5% 10 4% 1 0% 35 13% 8 3% 68  
  500-999 3 1% 2 1% 2 1% 7 3% 1 0% 15  
  1000-2499 29 11% 10 4% 0 0% 44 17% 3 1% 86  
  2500-4999 10 4% 12 5% 2 1% 37 14% 1 0% 62  
  5000-999 0 0% 2 1% 1 0% 6 2% 1 0% 10  
  10000 and over 25 9% 11 4% 2 1% 48 18% 3 1% 89  
  NR 0 0% 0 0% 0 0% 0 0% 0 0% 0  
  Total 123   60   12   255   26   476  
                           
By Industry Retail & Wholesale 12 5% 7 3% 2 1% 48 18% 5 2% 74  
  Mining/Construction 7 3% 2 1% 1 0% 16 6% 1 0% 27  
  Manufacturing 60 23% 21 8% 2 1% 104 39% 7 3% 194  
  Transportation & Energy 6 2% 6 2% 1 0% 16 6% 3 1% 32  
  Communications and Media 3 1% 5 2% 2 1% 13 5% 1 0% 24  
  Tech (software/Biotech) 13 5% 6 2% 2 1% 10 4% 5 2% 36  
  Bank/Finance/Insurance 13 5% 10 4% 2 1% 29 11% 3 1% 57  
  Other 9 3% 3 1% 0 0% 19 7% 1 0% 32  
  NR 0 0% 0 0% 0 0% 0 0% 0 0% 0  
  Total 123   60   12   255   26   476  
                           
By Ownership Public 65 25% 38 14% 4 2% 77 29% 11 4% 195  
  Private 57 22% 22 8% 8 3% 170 64% 13 5% 270  
  NR 1 0% 0 0% 0 0% 8 3% 2 1% 11  
  Total 123   60   12   255   26   476  
                           
By Foreign Markets 0% 22 8% 12 5% 2 1% 47 18% 7 3% 90  
  1 - 24% 27 10% 10 4% 3 1% 49 19% 5 2% 94  
  25- - 49% 22 8% 13 5% 1 0% 53 20% 2 1% 91  
  50 - or more 4 2% 0 0% 1 0% 9 3% 0 0% 14  
  NR 48 18% 25 9% 5 2% 97 37% 12 5% 187  
  Total 123   60   12   255   26   476  
                           
By Hq. Location Midwest 30 11% 17 6% 4 2% 64 24% 6 2% 121  
  No. Atlantic 12 5% 8 3% 1 0% 24 9% 1 0% 46  
  No. Central 12 5% 1 0% 3 1% 16 6% 4 2% 36  
  South 40 15% 19 7% 3 1% 90 34% 5 2% 157  
  Southwest 9 3% 5 2% 1 0% 7 3% 2 1% 24  
  Western 18 7% 10 4% 0 0% 48 18% 7 3% 83  
  Outside US 2 1% 0 0% 0 0% 6 2% 1 0% 9  
  NR 0 0% 0 0% 0 0% 0 0% 0 0% 0  
  Total 123   60   12   255   26   476  
                           
                           
                           
  Survey Total 23% 22%   2%   44%          
                           

Last Updated on 7/7/98
By Duke University