Sheet9

How is the Stock Market Currently Valuing Your Stock?                          
Question 10   Under-valuing Under-valuing Correctly Valuing Correctly Valuing Over-valuing Over-valuing Not Listed Not Listed NR NR Total  
By Revenues $0-24 million 6 1% 4 1% 0 0% 17 3% 4 1% 31  
  $25-99 million 10 2% 6 1% 1 0% 37 6% 16 3% 70  
  $100-499 million 17 3% 6 1% 2 0% 28 4% 23 4% 76  
  $500-999 million 5 1% 8 1% 0 0% 8 1% 8 1% 29  
  $1-4.9 billion 11 2% 6 1% 0 0% 9 1% 10 2% 36  
  $5 billion and over 3 0% 6 1% 0 0% 2 0% 3 0% 14  
  NR 0 0% 0 0% 0 0% 3 0% 8 1% 11  
  Total 52 36 0% 3 0% 104 0% 72 0% 267  
                           
By Employees Less than 100 4 1% 5 1% 0 0% 21 3% 5 1% 35  
  100-499 13 2% 7 1% 1 0% 41 7% 18 3% 80  
  500-999 8 1% 2 0% 1 0% 17 3% 12 2% 40  
  1000-2499 5 1% 4 1% 0 0% 11 2% 14 2% 34  
  2500-4999 10 2% 5 1% 1 0% 4 1% 6 1% 26  
  5000-999 8 1% 5 1% 0 0% 3 0% 3 0% 19  
  10000 and over 4 1% 8 1% 0 0% 5 1% 7 1% 24  
  NR 0 0% 0 0% 0 0% 2 0% 7 1% 9  
  Total 52   36   3   104   72   267  
                           
By Industry Manufacturing 18 3% 11 2% 0 0% 45 7% 26 4% 100  
  Retail and Wholesale Sales 4 1% 3 0% 1 0% 16 3% 9 1% 33  
  Insurance 1 0% 1 0% 0 0% 7 1% 4 1% 13  
  Financial Services 0 0% 1 0% 0 0% 0 0% 0 0% 1  
  Banking and Finance 9 1% 8 1% 1 0% 8 1% 12 2% 38  
  Energy and Utilities 6 1% 0 0% 0 0% 4 1% 5 1% 15  
  Communications and Media 10 2% 6 1% 0 0% 10 2% 2 0% 28  
  Other 3 0% 5 1% 1 0% 6 1% 4 1% 19  
  NR 1 0% 1 0% 0 0% 8 1% 10 2% 20  
  Total 52   36   3   104   72   267  
                           
By Ownership Public 46 7% 30 5% 1 0% 4 1% 30 5% 111  
  Private 0 0% 2 0% 1 0% 80 13% 31 5% 114  
  NR 6 1% 4 1% 1 0% 20 3% 11 2% 42  
  Total 52   36   3   104   72   267  
                           
By Foreign Markets 0% 18 3% 7 1% 3 0% 35 6% 16 3% 79  
  1 - 24% 12 2% 18 3% 0 0% 51 8% 34 5% 115  
  25- - 49% 15 2% 8 1% 0 0% 12 2% 13 2% 48  
  50 - or more 7 1% 2 0% 0 0% 4 1% 4 1% 17  
  NR 0 0% 1 0% 0 0% 2 0% 5 1% 8  
  Total 52   36   3   104   72   267  
                           
By Hq. Location Midwest 12 2% 10 2% 1 0% 29 5% 26 4% 78  
  No. Atlantic 7 1% 4 1% 1 0% 10 2% 8 1% 30  
  No. Central 7 1% 3 0% 0 0% 9 1% 4 1% 23  
  South 12 2% 9 1% 1 0% 31 5% 20 3% 73  
  Southwest 3 0% 3 0% 0 0% 4 1% 4 1% 14  
  Western 8 1% 7 1% 0 0% 12 2% 1 0% 28  
  Outside US 1 0% 0 0% 0 0% 1 0% 1 0% 3  
  NR 2 0% 0 0% 0 0% 8 1% 8 1% 18  
  Total 52   36   3   104   72   267  
                           
                           
                           
  Survey Total 23% 22%   2%   44%          

Last Updated on 4/6/98
By Duke University