Sheet9

MArket valuation of common stock
How is the Stock Market Currently Valuing Your Stock?                          
Question 10   Under-valuing Under-valuing Correctly Valuing Correctly Valuing Over-valuing Over-valuing Not Listed Not Listed NR NR Total  
By Revenues $0-24 million 7 1% 1 0% 0 0% 20 3% 7 1% 35  
  $25-99 million 12 2% 4 1% 4 1% 30 5% 7 1% 57  
  $100-499 million 18 3% 9 1% 1 0% 32 5% 13 2% 73  
  $500-999 million 8 1% 9 1% 0 0% 15 2% 7 1% 39  
  $1-4.9 billion 7 1% 14 2% 0 0% 10 2% 6 1% 37  
  $5 billion and over 5 1% 7 1% 0 0% 5 1% 4 1% 21  
  NR 0 0% 0 0% 0 0% 1 0% 1 0% 2  
  Total 57 44 0% 5 0% 113 0% 45 0% 264  
                           
By Employees Less than 100 5 1% 1 0% 0 0% 19 3% 7 1% 32  
  100-499 14 2% 4 1% 3 0% 38 6% 6 1% 65  
  500-999 9 1% 3 0% 1 0% 19 3% 7 1% 39  
  1000-2499 8 1% 8 1% 0 0% 20 3% 8 1% 44  
  2500-4999 6 1% 9 1% 0 0% 4 1% 6 1% 25  
  5000-999 7 1% 6 1% 1 0% 4 1% 2 0% 20  
  10000 and over 8 1% 12 2% 0 0% 6 1% 6 1% 32  
  NR 0 0% 1 0% 0 0% 3 0% 3 0% 7  
  Total 57   44   5   113   45   264  
                           
By Industry Manufacturing 24 4% 21 3% 0 0% 46 7% 15 2% 106  
  Retail and Wholesale Sales 7 1% 5 1% 0 0% 16 3% 6 1% 34  
  Insurance 1 0% 1 0% 0 0% 7 1% 1 0% 10  
  Financial Services 1 0% 2 0% 1 0% 7 1% 1 0% 12  
  Banking and Finance 1 0% 6 1% 2 0% 6 1% 3 0% 18  
  Energy and Utilities 5 1% 1 0% 0 0% 4 1% 2 0% 12  
  Communications and Media 15 2% 7 1% 2 0% 25 4% 16 3% 65  
  Other 3 0% 1 0% 0 0% 2 0% 1 0% 7  
  NR 0 0% 0 0% 0 0% 0 0% 0 0% 0  
  Total 57   44   5   113   45   264  
                           
By Ownership Public 42 7% 32 5% 3 0% 4 1% 19 3% 100  
  Private 1 0% 1 0% 1 0% 75 12% 10 2% 88  
  NR 14 2% 11 2% 1 0% 34 5% 16 3% 76  
  Total 57   44   5   113   45   264  
                           
By Foreign Markets 0% 10 2% 8 1% 4 1% 52 8% 14 2% 88  
  1 - 24% 25 4% 22 4% 0 0% 44 7% 17 3% 108  
  25- - 49% 10 2% 10 2% 1 0% 7 1% 6 1% 34  
  50 - or more 11 2% 4 1% 0 0% 8 1% 5 1% 28  
  NR 1 0% 0 0% 0 0% 2 0% 3 0% 6  
  Total 57   44   5   113   45   264  
                           
By Hq. Location Midwest 12 2% 10 2% 0 0% 38 6% 4 1% 64  
  No. Atlantic 14 2% 14 2% 2 0% 21 3% 17 3% 68  
  No. Central 2 0% 2 0% 0 0% 3 0% 2 0% 9  
  South 4 1% 6 1% 1 0% 8 1% 2 0% 21  
  Southwest 5 1% 2 0% 1 0% 17 3% 7 1% 32  
  Western 13 2% 5 1% 0 0% 17 3% 8 1% 43  
  Outside US 6 1% 3 0% 1 0% 7 1% 4 1% 21  
  NR 1 0% 2 0% 0 0% 2 0% 1 0% 6  
  Total 57   44   5   113   45   264  

Last Updated on 1/13/98
By Duke University
Email: john.graham@duke.edu