Stock market valuation

Special Question 7: How is the stock market currently valuing your equity?          
             
    Undervalued Correctly Valued Overvalued Not Listed Non-resp
By Industry Retail & Wholesale 10 2 0 35 2
  Mining/Construction 4 0 0 12 0
  Manufacturing 26 7 1 66 4
  Transportation & Energy 9 1 1 3 0
  Communications and Media 3 1 0 9 2
  Tech (software/Biotech) 7 1 0 9 0
  Bank/Finance/Insurance 14 6 0 24 1
  NR 2 1 0 8 1
  Total 75 19 2 166 10
             
By Revenues $0-24 million 10 2 0 29 3
  $25-99 million 6 6 1 61 2
  $100-499 million 20 5 1 56 4
  $500-999 million 14 0 0 9 0
  $1-4.9 billion 14 3 0 8 0
  $5 billion and over 9 1 0 2 0
  NR 2 2 0 1 1
  Total 75 19 2 166 10
             
By Employees Less than 100 5 1 0 25 2
  100-499 10 8 1 63 4
  500-999 10 3 1 38 1
  1000-2499 11 1 0 23 1
  2500-4999 16 1 0 9 0
  5,000-9,999 8 0 0 7 0
  Over 10000 14 4 0 1 0
  NR 1 1 0 0 2
  Total 75 19 2 166 10
             
By Hq. Location Northeast 19 5 0 42 2
  Midwest 18 8 0 57 2
  South Atlantic 7 2 1 18 0
  Mountain 6 1 0 6 0
  South Central 12 1 0 17 2
  Pacific 12 2 1 25 3
  NR 1 0 0 1 1
  Total 75 19 2 166 10
             
By Ownership Public 70 17 1 2 3
  Private 3 2 1 164 6
  NR 2 0 0 0 1
  Total 75 19 2 166 10
             
By Foreign Markets 0% 26 8 1 66 3
  1 - 24% 30 9 1 83 6
  25- - 49% 11 1 0 13 0
  50 - or more 7 1 0 4 0
  NR 1 0 0 0 1
  Total 75 19 2 166 10

Last Updated on 9/28/1999
By Duke University