How long will Y2K be a drag on earnings?

Special Question 15: How long will the effects of Y2K be a drag on your company's earnings?              
                 
                 
    Not at all 4th Qtr 1999 1st Qtr 2000 First half of 2000 All of 2000 > 12 months Non-resp
By Industry Retail & Wholesale 31 8 7 1 1 0 1
  Mining/Construction 11 2 2 0 1 0 0
  Manufacturing 71 19 7 3 2 1 1
  Transportation & Energy 11 2 0 1 0 0 0
  Communications and Media 6 3 3 0 0 2 1
  Tech (software/Biotech) 12 1 3 1 0 0 0
  Bank/Finance/Insurance 23 7 11 3 0 0 1
  NR 6 3 1 1 0 0 1
  Total 171 45 34 10 4 3 5
                 
By Revenue $0-24 million 31 4 8 0 0 0 1
  $25-99 million 47 10 14 3 0 1 1
  $100-499 million 59 15 6 3 2 0 1
  $500-999 million 13 5 0 1 1 2 1
  $1-4.9 billion 18 4 1 1 1 0 0
  $5 billion and over 2 7 3 0 0 0 0
  NR 1 0 2 2 0 0 1
  Total 171 45 34 10 4 3 5
                 
By Employees Less than 100 21 3 8 0 0 1 0
  100-499 57 11 12 3 1 0 2
  500-999 34 8 7 3 0 0 1
  1000-2499 25 6 3 2 0 0 0
  2500-4999 16 7 0 0 2 1 0
  5,000-9,999 8 3 1 1 1 1 0
  Over 10000 9 5 3 1 0 0 1
  NR 1 2 0 0 0 0 1
  Total 171 45 34 10 4 3 5
                 
By Hq. Location Northeast 41 13 6 3 2 2 1
  Midwest 55 17 11 2 0 0 0
  South Atlantic 18 4 3 1 1 1 0
  Mountain 6 2 3 1 0 0 1
  South Central 21 6 3 0 1 0 1
  Pacific 30 2 8 2 0 0 1
  NR 0 1 0 1 0 0 1
  Total 171 45 34 10 4 3 5
                 
By Ownership Public 56 17 12 4 1 2 1
  Private 115 28 21 6 3 1 2
  NR 0 0 1 0 0   2
  Total 171 45 34 10 4 3 5
                 
By Foreign Markets 0% 62 13 19 7 1 1 1
  1 - 24% 82 26 12 2 2 2 3
  25- - 49% 16 5 2 1 1 0 0
  50 - or more 10 1 1 0 0 0 0
  NR 1 0 0 0 0 0 1
  Total 171 45 34 10 4 3 5

Last Updated on 9/28/1999
By Duke University