Stock market valuation

Special Question 7: How is the stock market currently valuing your equity?            
               
    Undervalued Correctly Valued Overvalued Not Listed Non-resp  
By Industry Retail & Wholesale 18 8 3 26 0  
  Mining/Construction 6 4 0 20 1  
  Manufacturing 34 14 2 73 0  
  Transportation & Energy 8 4 0 11 0  
  Communications and Media 3 3 0 8 0  
  Tech (software/Biotech) 6 5 0 11 1  
  Bank/Finance/Insurance 17 6 0 13 1  
  NR 2 2 0 9 2  
  Total 94 46 5 171 5 321
               
By Revenues $0-24 million 10 6 0 20 0  
  $25-99 million 11 10 1 72 1  
  $100-499 million 29 8 1 56 1  
  $500-999 million 14 4 3 11 1  
  $1-4.9 billion 23 15 0 10 0  
  $5 billion and over 7 3 0 1 0  
  NR 0 0 0 1 2  
  Total 94 46 5 171 5 321
               
By Employees Less than 100 11 3 0 20 0  
  100-499 13 12 2 73 2  
  500-999 7 7 0 30 1  
  1000-2499 16 3 3 27 0  
  2500-4999 19 4 0 7 0  
  5,000-9,999 13 7 0 8 0  
  Over 10000 15 10 0 6 0  
  NR 0 0 0 0 2  
  Total 94 46 5 171 5 321
               
By Hq. Location Northeast 25 13 0 49 2  
  Midwest 27 13 3 53 1  
  South Atlantic 14 5 2 14 0  
  Mountain 7 2 0 5 0  
  South Central 8 6 0 24 0  
  Pacific 11 7 0 26 0  
  NR 2 0 0 0 2  
  Total 94 46 5 171 5 321
               
By Ownership Public 89 41 1 5 1  
  Private 4 5 4 165 1  
  NR 1 0 0 1 3  
  Total 94 46 5 171 5 321
               
By Foreign Markets 0% 30 10 2 57 2  
  1 - 24% 42 25 3 96 0  
  25- - 49% 12 8 0 4 1  
  50 - or more 10 3 0 11 0  
  NR 0 0 0 3 2  
  Total 94 46 5 171 5 321

Last Updated on 6/28/1999
By Duke University