How shold govt spend the budget surplus?

Special Question 12: How should the federal government spend the budget surplus?      
         
         
    Reduce the national debt Reduce taxes Apply to Social Security shortfall
By Industry Retail & Wholesale 21 25 13
  Mining/Construction 11 14 7
  Manufacturing 63 45 25
  Transportation & Energy 10 8 6
  Communications and Media 4 6 6
  Tech (software/Biotech) 12 5 10
  Bank/Finance/Insurance 15 12 12
  NR 1 5 7
  Total 137 120 86
         
By Revenue $0-24 million 18 11 13
  $25-99 million 42 29 31
  $100-499 million 45 37 21
  $500-999 million 10 16 4
  $1-4.9 billion 16 20 16
  $5 billion and over 5 7 1
  NR 1 0 0
  Total 137 120 86
         
By Employees Less than 100 12 12 15
  100-499 51 30 26
  500-999 20 15 16
  1000-2499 21 18 9
  2500-4999 12 14 4
  5,000-9,999 9 17 7
  Over 10000 12 14 9
  NR 0 0 0
  Total 137 120 86
         
By Hq. Location Northeast 43 29 25
  Midwest 40 39 25
  South Atlantic 19 12 7
  Mountain 8 3 3
  South Central 11 18 12
  Pacific 16 17 14
  NR 0 2 0
  Total 137 120 86
         
By Ownership Public 61 58 30
  Private 73 62 56
  NR 3 0 0
  Total 137 120 86
         
By Foreign Markets 0% 45 32 31
  1 - 24% 66 69 40
  25- - 49% 14 8 7
  50 - or more 11 10 7
  NR 1 1 1
  Total 137 120 86

Last Updated on 6/28/1999
By Duke University