Percent of purchases over Internet

Special Question 12 What percent of YOUR FIRM'S PURCHASES take place over the Internet?          
           
    % in 1998 % in 2000  
    Average No. Responded Average No. Responded  
By Industry Retail & Wholesale 0.44 61 3.55 60  
  Mining/Construction 1.64 22 3.41 22  
  Manufacturing 0.98 125 3.82 122  
  Transportation & Energy 0.83 21 5.43 21  
  Communications and Media 1.88 17 4.76 17  
  Tech (software/Biotech) 3.50 24 10.23 24  
  Bank/Finance/Insurance 3.16 48 7.91 48  
  NR 0.00 0 0.00 0  
  Average 1.48 318 5.01 314  
             
By Revenues $0-24 million 1.13 39 4.08 38  
  $25-99 million 0.75 88 4.56 86  
  $100-499 million 1.59 96 4.43 95  
  $500-999 million 1.33 36 4.60 35  
  $1-4.9 billion 2.36 50 6.70 50  
  $5 billion and over 3.65 20 9.55 19  
  NR 3.67 3 8.33 3  
  Average 1.55 332 5.12 326  
             
By Employees Less than 100 1.14 29 5.28 29  
  100-499 1.51 104 4.53 100  
  500-999 1.13 53 4.67 53  
  1000-2499 0.43 43 4.05 41  
  2500-4999 3.58 32 9.26 31  
  5,000-9,999 1.76 25 4.63 27  
  Over 10,000 2.02 42 5.65 41  
  NR 0.25 4 1.75 4  
  Average 1.55 332 5.12 326  
             
By Hq. Location Northeast 1.28 86 4.28 86  
  Midwest 2.17 114 5.75 113  
  South Atlantic 1.12 37 5.17 36  
  Mountain 1.36 11 5.64 11  
  South Central 0.85 42 4.34 41  
  Pacific 1.52 42 5.80 39  
  NR 0.00 0 0.00 0  
  Average 1.55 332 5.12 326  
             
             
By Ownership Public 1.63 142 5.33 143  
  Private 1.50 187 5.02 180  
  NR 0.33 3 1.67 3  
  Average 1.55 332 5.12 326  
             
By Foreign Markets 0% 1.32 114 5.06 112  
  1 - 24% 1.32 166 4.84 162  
  25- - 49% 3.78 32 6.84 32  
  50 - or more 1.22 18 5.31 18  
  NR 0.50 2 2.50 2  
  Average 1.55 332 5.12 326  

Last Updated on 3/29/99
By Duke University