EARNINGS

Percentage change in earnings
Special Question 10 What will be your company's percentage change in earnings?          
    In 1998 (compared to 1997) In 1999 compared to 1998)  
  Average No Responding Average No Responding  
By Revenues $0-24 million 13.92 37 30.14 39 25%
  $25-99 million 25.99 87 24.90 86  
  $100-499 million 29.36 89 15.33 88  
  $500-999 million 10.14 21 5.81 21 12%
  $1-4.9 billion 12.49 45 13.24 44  
  $5 billion and over 10.13 8 6.19 8 6%
  NR -31.33 3 -1.67 3  
  Average 21.21 290 18.73 289  
    13.51   11.61    
    Average No Responding Average No Responding  
By Employees Less than 100 18.41 33 25.79 31  
  100-499 27.73 106 27.41 108  
  500-999 27.27 41 5.26 38  
  1000-2499 15.57 42 11.95 44  
  2500-4999 23.04 26 18.04 27  
  5,000-9,999 0.71 17 7.41 16  
  Over 10,000 11.54 24 12.44 24  
  NR -56.00 1 25.00 1  
  Average 21.2 290 18.7 289  
    Average No Responding Average No Responding  
By Industry Retail & Wholesale 19.85 46 19.07 44  
  Mining/Construction 29.63 24 6.58 24  
  Manufacturing 19.67 109 14.86 110  
  Transportation & Energy 23.67 18 18.16 19  
  Communications and Media 26.00 11 13.40 10  
  Tech (software/Biotech) 19.00 22 61.58 23  
  Bank/Finance/Insurance 22.15 49 11.96 48  
  NR 15.23 11 28.45 11  
  Average 21.21 290 18.73 289  
    Average No Responding Average No Responding  
By Ownership Public 16.50 111 22.65 115  
  Private 23.99 177 16.61 172  
  NR 36.50 2 -24.00 2  
  Average 21.21 290 18.73 289  
    Average No Responding Average No Responding  
By Foreign Markets 0% 26.89 112 18.88 111  
  1 - 24% 19.89 134 19.45 136  
  25- - 49% 2.47 30 15.17 27  
  50 - or more 33.92 12 20.62 13  
  NR -3.50 2 -2.00 2  
  Average 21.21 290 18.73 289  
    Average No Responding Average No Responding  
By Hq. Location Northeast 28.94 65 15.93 68  
  Midwest 18.07 100 8.87 102  
  South Atlantic 7.95 22 9.77 22  
  Mountain 26.44 27 36.81 26  
  South Central 16.28 32 20.59 29  
  Pacific 24.67 42 40.89 40  
  NR 8.50 2 11.00 2  
  Average 21.21 290 18.73 289  

Last Updated on 1/7/99
By Duke University