WORST 3 INDUSTRIES

Which 3 industries will have the WORST earnings in 1999?
Special Question 14 Rank 3 industries (worst) for their 1988 earnings prospects: 1                    
                       
    Auto/ Transp Chemicals Comp/ Hi-tech Food/ Tobacco Pharm Telecomm. Bank/ Finance Utilities Restaurant/ Lodging/Enter. Non-response
By Revenues $0-24 million 3 6 1 10 2 1 5 6 4 7
  $25-99 million 33 12 3 13 4 2 13 3 11 9
  $100-499 million 14 14 5 30 1 5 9 4 9 9
  $500-999 million 3 2 0 8 1 0 2 1 0 5
  $1-4.9 billion 14 6 0 8 1 0 8 2 4 4
  $5 billion and over 2 0 0 2 1 1 1 0 1 3
  NR 2 1 0 0 0 0 0 0 0 0
  Total 71 41 9 71 10 9 38 16 29 37
                       
By Employees Less than 100 6 4 1 8 2 1 4 2 5 6
  100-499 29 13 4 25 4 4 14 10 12 11
  500-999 7 8 2 14 2 2 3 1 2 3
  1000-2499 10 6 1 13 0 0 6 1 5 4
  2500-4999 4 3 0 7 1 1 3 2 1 7
  5,000-9,999 9 2 1 2 0 0 1 0 1 2
  Over 10000 6 4 0 2 1 1 7 0 3 4
  NR 0 1 0 0 0 0 0 0 0 0
  Total 71 41 9 71 10 9 38 16 29 37
                       
By Industry Retail & Wholesale 8 7 1 9 3 0 7 1 7 5
  Mining/Construction 0 4 2 5 0 4 1 3 4 3
  Manufacturing 35 19 5 27 1 1 12 7 9 15
  Transportation & Energy 6 3 1 4 1 0 1 2 2 2
  Communications and Media 4 1 0 5 0 0 0 0 0 2
  Tech (software/Biotech) 5 2 0 4 0 0 7 1 2 5
  Bank/Finance/Insurance 9 3 0 15 4 4 7 1 4 4
  NR 4 2 0 2 1 0 3 1 1 1
  Total 71 41 9 71 10 9 38 16 29 37
                       
By Ownership Public 32 14 3 25 3 3 21 5 11 14
  Private 39 27 6 45 7 6 17 11 17 23
  NR 0 0 0 1 0 0 0 0 1 0
  Total 71 41 9 71 10 9 38 16 29 37
                       
By Foreign Markets 0% 16 13 5 31 7 7 11 5 10 16
  1 - 24% 40 23 1 31 1 - 22 9 15 14
  25- - 49% 11 5 2 5 2 1 2 1 2 3
  50 - or more 3 - 1 4 - - 3 1 1 4
  NR 1 - - - - 1 - - 1 -
  Total 71 41 9 71 10 9 38 16 29 37
                       
By Hq. Location Northeast 20 8 1 12 1 2 10 7 7 11
  Midwest 28 17 2 32 2 1 10 3 8 9
  South Atlantic 4 2 1 5 1 1 3 2 2 3
  Mountain 6 3 2 6 1 1 5 1 3 0
  South Central 5 2 3 3 4 2 2 2 3 7
  Pacific 8 9 0 12 1 2 7 1 6 7
  NR 0 0 0 1 0 0 1 0 0 0
  Total 71 41 9 71 10 9 38 16 29 37
                       
Special Question 14 Rank 3 industries (worst) for their 1988 earnings prospects: 2                    
                       
    Auto/ Transp Chemicals Comp/ Hi-tech Food/ Tobacco Pharm Telecomm. Bank/ Finance Utilities Restaurant/ Lodging/Enter. Non-response
By Revenues $0-24 million 4 3 0 6 6 3 3 8 5 7
  $25-99 million 9 12 3 24 2 1 16 12 14 10
  $100-499 million 15 16 2 15 5 1 9 12 16 9
  $500-999 million 2 4 0 2 0 1 3 2 3 5
  $1-4.9 billion 5 7 1 6 1 0 5 10 8 4
  $5 billion and over 2 1 0 3 0 0 1 1 0 3
  NR 0 1 0 0 0 0 1 0 1 0
  Total 37 44 6 56 14 6 38 45 47 38
                       
By Employees Less than 100 4 5 0 6 4 1 2 5 6 6
  100-499 12 17 2 24 4 3 17 16 19 12
  500-999 5 3 1 9 4 1 6 7 5 3
  1000-2499 9 6 1 7 1 0 5 5 8 4
  2500-4999 2 4 1 4 0 1 4 4 2 7
  5,000-9,999 1 5 0 2 0 0 1 3 4 2
  Over 10000 4 4 1 4 1 0 3 5 2 4
  NR 0 0 0 0 0 0 0 0 1 0
  Total 37 44 6 56 14 6 38 45 47 38
                       
By Industry Retail & Wholesale 2 10 2 9 2 0 3 7 8 5
  Mining/Construction 5 1 0 8 0 0 4 3 2 3
  Manufacturing 17 18 2 21 3 1 18 17 19 15
  Transportation & Energy 2 1 0 6 0 2 4 3 2 2
  Communications and Media 1 4 0 0 1 0 0 3 1 2
  Tech (software/Biotech) 0 2 0 4 2 0 4 5 4 5
  Bank/Finance/Insurance 6 6 0 7 5 2 5 5 10 5
  NR 4 2 2 1 1 1 0 2 1 1
  Total 37 44 6 56 14 6 38 45 47 38
                       
By Ownership Public 13 18 2 19 6 3 18 17 21 14
  Private 23 26 4 36 8 3 20 28 26 24
  NR 1 0 0 1 0 0 0 0 0 0
  Total 37 44 6 56 14 6 38 45 47 38
                       
By Foreign Markets 0% 12 15 3 20 6 2 14 15 17 17
  1 - 24% 20 15 2 31 7 4 17 22 24 14
  25- - 49% 2 9 1 5 1 - 4 5 4 3
  50 - or more 3 3 - - - - 3 2 2 4
  NR 0 2 - - - - - 1 - -
  Total 37 44 6 56 14 6 38 45 47 38
                       
By Hq. Location Northeast 9 11 1 15 5 1 6 13 6 12
  Midwest 17 12 3 15 5 2 12 18 19 9
  South Atlantic 1 3 1 9 0 0 4 0 3 3
  Mountain 1 5 0 2 1 1 7 4 7 0
  South Central 0 3 0 8 2 1 4 2 6 7
  Pacific 9 9 1 7 1 1 5 7 6 7
  NR 0 1 0 0 0 0 0 1 0 0
  Total 37 44 6 56 14 6 38 45 47 38
                       
Special Question 14 Rank 3 industries (worst) for their 1988 earnings prospects: 3                    
                       
    Auto/ Transp Chemicals Comp/ Hi-tech Food/ Tobacco Pharm Telecomm. Bank/ Finance Utilities Restaurant/ Lodging/Enter. Non-response
By Revenues $0-24 million 10 7 1 3 1 1 2 6 7 7
  $25-99 million 16 12 4 10 4 2 9 17 17 12
  $100-499 million 14 7 0 8 5 4 15 10 28 9
  $500-999 million 4 2 1 0 0 1 3 3 2 6
  $1-4.9 billion 4 5 1 4 0 1 4 9 12 7
  $5 billion and over 0 1 0 0 0 1 2 2 1 4
  NR 1 0 0 1 0 0 0 0 1 0
  Total 49 34 7 26 10 10 35 47 68 45
                       
By Employees Less than 100 6 7 1 3 1 1 1 6 6 7
  100-499 27 11 4 10 4 4 14 18 22 12
  500-999 5 3 0 6 2 1 5 6 12 4
  1000-2499 5 5 0 4 2 2 7 4 13 4
  2500-4999 3 4 1 1 0 1 3 5 4 7
  5,000-9,999 1 1 0 0 0 0 2 4 5 5
  Over 10000 1 3 1 2 1 1 3 4 6 6
  NR 1 0 0 0 0 0 0 0 0 0
  Total 49 34 7 26 10 10 35 47 68 45
                       
By Industry Retail & Wholesale 10 7 1 3 3 1 5 3 9 6
  Mining/Construction 2 1 1 2 2 2 4 2 7 3
  Manufacturing 16 13 3 10 2 5 17 21 28 16
  Transportation & Energy 3 1 0 1 1 1 2 4 7 2
  Communications and Media 1 2 0 1 0 0 1 2 2 3
  Tech (software/Biotech) 4 4 0 2 1 0 0 6 4 5
  Bank/Finance/Insurance 9 5 1 4 1 0 5 8 10 8
  NR 4 1 1 3 0 1 1 1 1 2
  Total 49 34 7 26 10 10 35 47 68 45
                       
By Ownership Public 16 15 2 11 1 4 17 21 27 17
  Private 32 19 5 15 9 6 17 26 41 28
  NR 1 0 0 0 0 0 1 0 0 0
  Total 49 34 7 26 10 10 35 47 68 45
                       
By Foreign Markets 0% 22 11 3 5 4 4 12 18 21 21
  1 - 24% 22 17 4 16 4 4 17 22 33 17
  25- - 49% 4 5 - 2 - - 5 5 10 3
  50 - or more 1 1 - 2 2 2 - 2 3 4
  NR 0 - - 1 - - 1 - 1 -
  Total 49 34 7 26 10 10 35 47 68 45
                       
By Hq. Location Northeast 12 6 3 2 2 0 7 12 21 14
  Midwest 15 15 2 10 3 4 9 18 22 14
  South Atlantic 1 3 1 1 0 0 4 6 5 3
  Mountain 5 3 0 6 1 1 3 2 7 0
  South Central 7 3 0 1 2 2 2 3 6 7
  Pacific 8 4 1 6 2 3 10 5 7 7
  NR 1 0 0 0 0 0 0 1 0 0
  Total 49 34 7 26 10 10 35 47 68 45

Last Updated on 1/7/99
By Duke University