Summer Picnic (this year/last year)

Question 9a: Does your company plan to have an all-employee / family picnic this year? Question 9b: Did you have a picnic last year?
Yes No If yes, estimated cost per person Yes No
By Industry Retail & Wholesale 38.1 61.9 $27 By Industry Retail & Wholesale 47.4 52.6
Mining/Construction 55.6 44.4 $50 Mining/Construction 44.4 55.6
Manufacturing 59.6 40.4 $34 Manufacturing 66.7 33.3
Transportation & Energy 66.7 33.3 $30 Transportation & Energy 66.7 33.3
Communications and Media 61.5 38.5 $34 Communications and Media 92.3 7.7
Tech (software/Biotech) 66.7 33.3 $62 Tech (software/Biotech) 70.6 29.4
Bank/Finance/Insurance 52.2 47.8 $43 Bank/Finance/Insurance 43.5 56.5
Other 43.2 56.8 $47 Other 50.0 50.0
NR 0.0 100.0 $0 NR 0.0 100.0
Total 54.1 45.9 $39 Total 60.3 39.7
 
By Revenue $0-24 million 62.8 37.2 $39 By Revenue $0-24 million 57.1 42.9
$25-99 million 54.7 45.3 $46 $25-99 million 64.5 35.5
$100-499 million 56.9 43.1 $31 $100-499 million 59.2 40.8
$500-999 million 50.0 50.0 $24 $500-999 million 56.3 43.8
$1-4.9 billion 34.5 65.5 $32 $1-4.9 billion 52.0 48.0
$5 billion and over 85.7 14.3 $78 $5 billion and over 85.7 14.3
NR 37.5 62.5 $14 NR 62.5 37.5
Total 54.1 45.9 $39 Total 60.3 39.7
 
By Employees Less than 100 63.9 36.1 $47 By Employees Less than 100 55.6 44.4
100-499 56.0 44.0 $39 100-499 61.6 38.4
500-999 56.3 43.8 $40 500-999 63.3 36.7
1000-2499 50.0 50.0 $30 1000-2499 52.2 47.8
2500-4999 42.9 57.1 $42 2500-4999 61.5 38.5
5,000-9,999 50.0 50.0 $21 5,000-9,999 70.6 29.4
Over 10,000 58.3 41.7 $52 Over 10,000 70.0 30.0
NR 14.3 85.7 $12 NR 42.9 57.1
Total 54.1 45.9 $39 Total 60.3 39.7
 
By Hq. Location Northeast 40.0 60.0 $40 By Hq. Location Northeast 48.1 51.9
Midwest 85.7 14.3 $56 Midwest 57.1 42.9
South Atlantic 63.0 37.0 $32 South Atlantic 66.7 33.3
Mountain 56.5 43.5 $37 Mountain 56.5 43.5
South Central 56.3 43.8 $67 South Central 71.4 28.6
Pacific 55.9 44.1 $43 Pacific 67.7 32.3
NR 30.0 70.0 $16 NR 50.0 50.0
Total 54.1 45.9 $39 Total 60.3 39.7
 
By Ownership Public, NYSE 51.7 48.3 $47 By Ownership Public, NYSE 59.3 40.7
Public, NASDAQ/AMEX 54.5 45.5 $19 Public, NASDAQ/AMEX 71.4 28.6
Private 54.5 45.5 $41 Private 59.1 40.9
NR 50.0 50.0 $25 NR 50.0 50.0
Total 54.1 45.9 $39 Total 60.3 39.7
 
By Foreign Sales 0% 51.3 48.7 $32 By Foreign Sales 0% 51.4 48.6
1 - 24% 54.2 45.8 $42 1 - 24% 65.6 34.4
25- - 49% 59.1 40.9 $42 25- - 49% 63.6 36.4
50 - or more 53.3 46.7 $56 50 - or more 69.2 30.8
NR 71.4 28.6 $26 NR 57.1 42.9
Total 54.1 45.9 $39 Total 60.3 39.7
 
By Dividends Yes 61.8 38.2 $38 By Dividends Yes 66.7 33.3
No 49.3 50.7 $42 No 56.1 43.9
NR 66.7 33.3 $24 NR 72.7 27.3
Total 54.1 45.9 $39 Total 60.3 39.7