Dow Jones if Gore elected? Bush?

Question 9: On Sept. 6, 2000, the Dow Jones Average was 11,311.        
  What do you think the Dow Jones will be in 12 months?        
           
    If Bush is elected If Gore is elected
           
    Average No. Responding Average No. Responding
By Industry Retail & Wholesale 12,050 32 11,624 32
  Mining/Construction 11,900 13 11,215 13
  Manufacturing 12,078 63 11,448 63
  Transportation & Energy 12,150 11 11,491 11
  Communications and Media 12,541 10 12,031 10
  Tech (software/Biotech) 12,192 19 11,587 19
  Bank/Finance/Insurance 12,209 24 11,736 24
  NR 12,424 9 11,467 9
  Average 12,137 181 11,551 181
           
  Average No. Responding Average No. Responding
By Revenues $0-24 million 12,246 21 11,598 21
  $25-99 million 12,246 53 11,739 53
  $100-499 million 12,133 57 11,446 57
  $500-999 million 12,089 17 11,395 17
  $1-4.9 billion 11,822 23 11,371 23
  $5 billion and over 12,183 6 11,967 6
  NR 12,125 4 11,375 4
  Average 12,137 181 11,551 181
           
    Average No. Responding Average No. Responding
By Size Less than 100 12,210 17 11,598 17
  100-499 12,204 64 11,635 64
  500-999 12,161 35 11,490 35
  1000-2499 12,123 18 11,501 18
  2500-4999 12,040 15 11,627 15
  5,000-9,999 11,893 15 11,240 15
  Over 10,000 12,168 14 11,801 14
  NR 11,667 3 10,500 3
  Average 12,137 181 11,551 181
           
    Average No. Responding Average No. Responding
By Hq. Location Northeast 11,836 42 11,715 42
  Midwest 12,178 61 11,381 61
  South Atlantic 12,082 19 11,511 19
  Mountain 12,229 7 11,543 7
  South Central 12,417 21 11,553 21
  Pacific 12,264 30 11,726 30
  NR 13,000 1 10,500 1
  Average 12,137 181 11,551 181
           
    Average No. Responding Average No. Responding
By Ownership Public 12,121 65 11,605 65
  Private 12,146 116 11,520 116
  NR - 0 - 0
  Average 12,137 181 11,551 181
           
    Average No. Responding Average No. Responding
By Foreign Markets 0% 12,294 61 11,694 61
  1 - 24% 12,066 90 11,377 90
  25- - 49% 12,082 22 11,737 22
  50 - or more 11,888 8 11,906 8
  NR - 0 - 0
  Average 12,137 181 11,551 181

Last Updated on 10/4/2000
By Duke University