What should be done about Microsoft?

Special Question 11: What should be done about Microsoft?        
           
    Leave it alone Regulate it Break it up Non-resp
By Industry Retail & Wholesale 26 0 3 1
  Mining/Construction 11 1 6 1
  Manufacturing 59 8 20 1
  Transportation & Energy 12 0 3 0
  Communications and Media 8 0 2 0
  Tech (software/Biotech) 7 3 4 0
  Bank/Finance/Insurance 23 4 3 0
  NR 9 2 2 2
  Total 155 18 43 5
           
By Revenue $0-24 million 21 4 5 0
  $25-99 million 41 7 15 1
  $100-499 million 52 4 12 1
  $500-999 million 22 2 5 0
  $1-4.9 billion 11 1 5 1
  $5 billion and over 6 0 1 0
  NR 2 0 0 2
  Total 155 18 43 5
           
By Employees Less than 100 17 4 5 0
  100-499 50 7 14 2
  500-999 19 4 11 0
  1000-2499 30 3 5 0
  2500-4999 19 0 3 0
  5,000-9,999 8 0 1 1
  Over 10000 9 0 4 0
  NR 3 0 0 2
  Total 155 18 43 5
           
By Hq. Location Northeast 40 5 11 1
  Midwest 44 6 15 0
  South Atlantic 19 1 2 1
  Mountain 8 0 3 1
  South Central 17 1 7 0
  Pacific 25 5 4 0
  NR 2 0 1 2
  Total 155 18 43 5
           
By Ownership Public 57 3 18 3
  Private 97 14 24 0
  NR 1 1 1 2
  Total 155 18 43 5
           
By Foreign Markets 0% 59 6 14 1
  1 - 24% 76 7 19 2
  25- - 49% 10 2 7 0
  50 - or more 8 3 2 0
  NR 2 0 1 2
  Total 155 18 43 5

Last Updated on 7/6/2000
By Duke University