Stock Market Valuation

Special Question 7: How is the stock market currently valuing your equity?          
             
    Undervalued Correctly Valued Overvalued Not Listed Non-resp
By Industry Retail & Wholesale 7 2 0 25 0
  Mining/Construction 4 0 0 16 0
  Manufacturing 45 5 1 72 1
  Transportation & Energy 8 0 0 10 3
  Communications and Media 5 1 1 7 0
  Tech (software/Biotech) 6 4 2 7 1
  Bank/Finance/Insurance 20 4 0 24 4
  NR 3 1 0 12 3
  Total 98 17 4 173 12
             
By Revenues $0-24 million 12 3 1 28 0
  $25-99 million 13 7 0 64 6
  $100-499 million 20 2 2 61 2
  $500-999 million 17 2 1 10 1
  $1-4.9 billion 23 0 0 7 3
  $5 billion and over 10 3 0 2 0
  NR 3 0 0 1 0
  Total 98 17 4 173 12
             
By Employees Less than 100 8 1 0 23 0
  100-499 20 9 1 76 4
  500-999 8 0 1 24 3
  1000-2499 13 3 1 30 0
  2500-4999 16 0 0 8 0
  5,000-9,999 13 0 1 6 2
  Over 10000 17 4 0 3 3
  NR 3 0 0 3 0
  Total 98 17 4 173 12
             
By Hq. Location Northeast 30 5 1 42 5
  Midwest 24 6 2 64 6
  South Atlantic 12 0 0 10 0
  Mountain 6 2 0 5 0
  South Central 11 2 0 24 0
  Pacific 14 2 1 28 1
  NR 1 0 0 0 0
  Total 98 17 4 173 12
             
By Ownership Public 92 17 3 7 6
  Private 5 0 1 166 5
  NR 1 0 0 0 1
  Total 98 17 4 173 12
             
By Foreign Markets 0% 24 5 1 75 7
  1 - 24% 47 9 2 83 5
  25- - 49% 16 0 0 12 0
  50 - or more 10 3 1 3 0
  NR 1 0 0 0 0
  Total 98 17 4 173 12

Last Updated on 3/28/2000
By Duke University