Stock market valuation

Special Question 7: How is the stock market currently valuing your equity?          
             
    Undervalued Correctly Valued Overvalued Not Listed Non-resp
By Industry Retail & Wholesale 12 2 3 26 0
  Mining/Construction 4 3 0 11 1
  Manufacturing 26 10 2 53 1
  Transportation & Energy 4 3 0 10 0
  Communications and Media 2 2 0 9 0
  Tech (software/Biotech) 9 6 0 17 0
  Bank/Finance/Insurance 12 8 1 18 0
  NR 2 0 0 11 5
  Total 71 34 6 155 7
             
By Revenues $0-24 million 9 3 0 28 0
  $25-99 million 11 11 2 56 2
  $100-499 million 14 3 2 47 0
  $500-999 million 12 7 0 12 0
  $1-4.9 billion 17 7 2 8 0
  $5 billion and over 6 3 0 0 0
  NR 2 0 0 4 5
  Total 71 34 6 155 7
             
By Employees Less than 100 10 3 0 20 0
  100-499 10 10 2 68 1
  500-999 3 0 0 34 1
  1000-2499 13 6 1 16 0
  2500-4999 9 5 1 7 0
  5,000-9,999 11 3 0 7 0
  Over 10000 13 7 2 1 0
  NR 2 0 0 2 5
  Total 71 34 6 155 7
             
By Hq. Location Northeast 20 12 1 41 0
  Midwest 17 5 3 54 0
  South Atlantic 11 3 0 13 0
  Mountain 5 4 0 6 0
  South Central 5 5 2 19 1
  Pacific 11 5 0 19 1
  NR 2 0 0 3 5
  Total 71 34 6 155 7
             
By Ownership Public 66 32 2 4 0
  Private 3 1 4 147 2
  NR 2 1 0 4 5
  Total 71 34 6 155 7
             
By Foreign Markets 0% 18 8 2 61 0
  1 - 24% 36 13 4 73 0
  25- - 49% 9 9 0 13 0
  50 - or more 7 4 0 3 2
  NR 1 0 0 5 5
  Total 71 34 6 155 7

Last Updated on 12/20/1999
By Duke University